Description
Thermo Fisher Scientific TaqPath COVID-19 RT-PCR Kits
These TaqPath COVID-19 Combo Kit (assay) Ref A47817 are being stored continuously in a -20 freezer.
Thermo Fisher Scientific | ||||
TaqPath COVID-19 Combo Kit (assay) Ref A47817 | ||||
(10 plates/box, 100 reactions/plate) | ||||
Lot No. | Expiration Date | Boxes | Plates | Reactions |
2112402 | 9/21/2022 | 11 | 110 | 11,000 |
2112404 | 9/21/2022 | 13 | 130 | 13,000 |
2111400 | 9/21/2022 | 7 | 70 | 7,000 |
2112403 | 9/21/2022 | 13 | 130 | 13,000 |
2112407 | 10/28/2022 | 20 | 200 | 20,000 |
2201416 | 10/28/2022 | 1 | 10 | 1,000 |
2112405 | 10/28/2022 | 19 | 190 | 19,000 |
Total | 84 | 840 | 84,000 |
These Thermo Fisher Scientific TaqPath COVID-19 RT-PCR Kits are being sold “as is, where is” unless otherwise noted. We encourage you to inspect these reagents if possible.
Any weights and dimensions provided in the listing are estimates and you should inspect.
For more information on this Thermo Fisher Scientific TaqPath COVID-19 RT-PCR Kits or other used laboratory equipment please contact us at sales@arcscientific.com or +1-857-237-5813.